Savings - Comparison Table
| Key Features | Bonus Saver Account | Power-up eSaver Account | Access Savings Account | Cash Management Account | MyBusiness Account | Christmas Club Account | Pension Security Account | Term Deposit Account |
|---|---|---|---|---|---|---|---|---|
|
Availability of funds |
At Call | At Call | At Call | At Call | At Call | 1st Nov to 31st Jan | At Call | At Maturity |
| Minimum to open | $1 | $1 | $1 | $1 | $1 | $1 | $1 | from $500 |
|
Interest income |
Calculated daily, paid monthly | Calculated daily, paid monthly | Calculated daily, paid quarterly | Calculated daily, paid quarterly | Calculated on minimum monthly balance, paid yearly June 30th | Calculated daily, paid quarterly | Calculated daily, paid quarterly | Calculated daily, paid monthly or at maturity |
| Overdraft available | No | No | Yes | No | Yes | No | No | No |
| Access Methods | ||||||||
| Branch Transactions | Yes | Deposits only | Yes | Yes | Yes | Yes | Yes | Yes |
| ATM/EFTPOS | No | No | Yes | No | Yes | No | Yes | No |
| Bank@Post | No | No | Yes | No | Yes | No | Yes | No |
| Banking App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Balance enquiries only |
| Phone Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Balance enquiries only |
| Internet Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Balance enquiries only |
| BPAY | Yes | No (Internet and phone banking only) | Yes | Yes | Yes | No | Yes | No |
| External credit transfers | Yes | No (Internet and phone banking only) | Yes | Yes | Yes | Yes | Yes | At maturity only |
| Personal cheque facility | No | No | Yes | No | Yes | No | Yes | No |
| Direct credits | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Direct debits | No | No | Yes | Yes | Yes | No | Yes | No |
| Periodical payments | No | No | Yes | Yes | Yes | No | Yes | No |
| Outward bound direct debits | No | No | Yes | Yes | Yes | Yes | Yes | No |



