Term Deposit Interest Rates
| View the rates our bank offers on Term Deposit products. | Apply Online Talk to us |
| Term Deposit Accounts | $1,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $300,000 |
|---|---|---|---|---|
| 3 months | 1.90% pa | 1.90% pa | 2.00% pa | 2.00% pa |
| 4 months | 1.90% pa | 1.90% pa | 2.00% pa | 2.00% pa |
| 5 months | 1.90% pa | 1.90% pa | 2.00% pa | 2.00% pa |
| 6 months | 2.30% pa | 2.30% pa | 2.40% pa | 2.40% pa |
| 7 months | 2.10% p.a | 2.10% pa | 2.20% pa | 2.20% pa |
| 8 months | 2.10% pa | 2.10% pa | 2.20% pa | 2.20% pa |
| 9 months | 2.40% pa | 2.40% pa | 2.50% pa | 2.50% pa |
| 10 months | 1.90% pa | 1.90% pa | 2.00% pa | 2.00% pa |
| 11 months | 1.90% pa | 1.90% pa | 2.00% pa | 2.00% pa |
| 12 months | 2.45% pa | 2.45% pa | 2.55% pa | 2.55% pa |
| 24 months | 2.40% pa | 2.40% pa | 2.60% pa | 2.60% pa |
| 36 months | 2.60% pa | 2.60% pa | 2.70% pa | 2.70% pa |
For Term Deposits over $300,000 please contact us.
All term deposit rates (above) are per annum.
Kick Starter Term Deposits^
| Term | $500+ |
|---|---|
| 6 months | 2.40% pa |
| 7 months | 2.40% pa |
| 8 months | 2.40% pa |
^For ages 14 - 25 years with Standard Interest option.
My Farm Management Deposits^^
| Term | $10,000+ |
|---|---|
| 3 months | 2.00% pa |
| 6 months | 2.20% pa |
| 12 months | 2.60% pa |
| 24 months | 2.60% pa |
^^ With Standard Interest option. Eligibility conditions apply. Taxation implications may also exist for full or partial withdrawal prior to 12 month term.
Interest Payment Options
| Paid to your nominated savings account with the bank | |
|---|---|
| Standard Interest | For terms of 12 months or less, interest is paid at maturity. For terms over 12 months, interest is paid annually and at maturity. |
| Monthly Interest | Interest is paid every month and at maturity with a reduction of 0.20% from the Standard Interest rate. |



